OPTION : SCIENCES INFIRMIERES
ORIENTATION : HOSPITALIERE
PROMOTION : TROISIEME GRADUAT
NOMBRE DES CANDIDATS INSCRITS : 208
-
ONT REUSSI EN PREMIERE SESSION AVEC DISTINCTION: 1
N° | NOM ET POSTNOM | SEXE | % | MENTION |
1 | UMURERWA MARIE CHANTAL | F | 70 ,1 | DISTINCTION |
ONT REUSSI EN PREMIERE SESSION AVEC SATISFACTION : 56
N° | NOM ET POSTNOM | SEXE | % | MENTION |
1 | AKAYEZU FLORENCE | F | 62,2 | SATISFACTION |
2 | ALINE UWERA | F | 65,2 | SATISFACTION |
3 | ANTOINE DUSINGIZIMANA | M | 64,3 | SATISFACTION |
4 | BAHATI BUINGO | M | 66,7 | SATISFACTION |
5 | BAVUKAHE MUGISHA DIANE | F | 64,8 | SATISFACTION |
6 | BUCYEKABIRI INNOCENT | M | 61,2 | SATISFACTION |
7 | BYUKUSENGE IMMACULEE | F | 67,9 | SATISFACTION |
8 | BYUKUSENGE Marie Rose | F | 63,6 | SATISFACTION |
9 | CONSTANCE DUSINGIZIMANA | F | 64,3 | SATISFACTION |
10 | DUSABIMANA SOLANGE | F | 63,7 | SATISFACTION |
11 | DUSENGEMUNGU GODELIEVE | M | 64,7 | SATISFACTION |
12 | FARADJA AKILI | F | 69,4 | SATISFACTION |
13 | GATWABUYEGE JEAN PAUL | F | 62,6 | SATISFACTION |
14 | HABIYAREMYE WILBROLD | M | 60,9 | SATISFACTION |
15 | IRAGENA THACIENNE | F | 67,4 | SATISFACTION |
16 | ISHARA KINDENGI | M | 65,8 | SATISFACTION |
17 | JEAN PIERRE RUKARA MANIRAGUHA | F | 66,1 | SATISFACTION |
18 | KARINGANIRE JEAN MARIE VIANNEY | F | 62,1 | SATISFACTION |
19 | KAYIJUKA MARIE CLAIRE | F | 64,3 | SATISFACTION |
20 | KAYITESI CONFIANCE | F | 67,3 | SATISFACTION |
21 | LUKOO MAHEMO CHRISTELLE | F | 68,9 | SATISFACTION |
22 | MARIE CHANTAL SHEMA | F | 64,8 | SATISFACTION |
23 | MARIE MARCELLINE NYIRASHYIRAMBERE | F | 66 | SATISFACTION |
24 | MBANDIKURE JEAN CLAUDE | F | 68,4 | SATISFACTION |
25 | MERCI KADOKE | M | 61,9 | SATISFACTION |
26 | MUHAWENIMANA EMERITHE | F | 60,7 | SATISFACTION |
27 | MUHOZA CLEMENTINE | F | 69,4 | SATISFACTION |
28 | MUKABARISA FRANCOISE | F | 62,9 | SATISFACTION |
29 | MUKANDAYISENGA YVETTE | F | 64,6 | SATISFACTION |
30 | MUKARUGINA FRANCOISE | F | 59,4 | SATISFACTION |
31 | MUKARUGIRA ODETTE | M | 63,9 | SATISFACTION |
32 | MUKASINGAYE MARIE LOUISE | M | 61 | SATISFACTION |
33 | MUKESHIMANA CLOTILDE | F | 62,3 | SATISFACTION |
34 | MUKESHIMANA MARCELLINE | F | 64,1 | SATISFACTION |
35 | MUPENZI ROBERT | M | 65,3 | SATISFACTION |
36 | MUSABYIMANA SYLVIE | F | 62,6 | SATISFACTION |
37 | MUSHAKARUGO CHANTAL | F | 60,5 | SATISFACTION |
38 | MUSHIMIYIMANA VESTINE | F | 65,1 | SATISFACTION |
39 | NGEZAHOGUHORA FIDELE | F | 65,5 | SATISFACTION |
40 | NIYOMUGABO PATRICK | F | 64,2 | SATISFACTION |
41 | NIYONTEZE DONATHA | F | 64,4 | SATISFACTION |
42 | NIYOTWAGIRA SYLVIE | F | 69,6 | SATISFACTION |
43 | NSANA INNOCENT | F | 62,1 | SATISFACTION |
44 | NSENGIYUMVA BAMPENDO | M | 62,1 | SATISFACTION |
45 | NTAGANDA JEAN PAUL | F | 62,9 | SATISFACTION |
46 | NYIRAMUGANDA ALINE | F | 62,4 | SATISFACTION |
47 | NYIRANSABIMANA JULIENNE | M | 64,9 | SATISFACTION |
48 | OLIVE MUSHIMIYIMANA | F | 57,1 | SATISFACTION |
49 | THERESE NIYONSENGA | M | 66,5 | SATISFACTION |
50 | UMUHOZA MARIE CLAIRE | F | 64,8 | SATISFACTION |
51 | UWAMALIYA MARIE CLAIRE | F | 65,3 | SATISFACTION |
52 | UWIDUHAYE ANNE MARIE | M | 64,9 | SATISFACTION |
53 | UWIFASHIJE LAURENCE | F | 64,6 | SATISFACTION |
54 | UWIMANINTIJE GERMAINE | F | 62,3 | SATISFACTION |
55 | UWIMBABAZI SOLEIL | F | 62,6 | SATISFACTION |
56 | UWIMPUHWE Francine | F | 62,1 | SATISFACTION |
57 | UWONKUNDA DELPHINE | F | 60,4 | SATISFACTION |
58 | ZANINKA MARIANNE | F | 61,3 | SATISFACTION |
-
ONT REUSSI EN DEUXIEME SESSION AVEC DISTINCTION: 0
-
ONT REUSSI EN DEUXIEME SESSION AVEC SATISFACTION : 142
N° | NOM ET POSTNOM | SEXE | % | MENTION |
1 | ABAYISENGA CLAUDINE | F | 61,9 | SATISFACTION |
2 | AKIMANA ERIC | M | 66,6 | SATISFACTION |
3 | AMINI YVETTE | F | 62,2 | SATISFACTION |
4 | AYINGENEYE VIRGINIE | F | 66,9 | SATISFACTION |
5 | CYURIMPUNDU SANDRINE | F | 64,1 | SATISFACTION |
6 | DUSENGE MUNGU P CELESTIN | M | 61,4 | SATISFACTION |
7 | EMMANUEL NSHIMIYIMANA GASORE | M | 62,8 | SATISFACTION |
8 | HAKUZIMANA JANVIER | M | 60,7 | SATISFACTION |
9 | INGABIRE ALPHONSINE | F | 66,3 | SATISFACTION |
10 | INGABIRE IMMACULEE | F | 63,4 | SATISFACTION |
11 | IRIBAGIZA JOSEPHINE | F | 62,5 | SATISFACTION |
12 | ISHIMWE ESTHER | F | 62,9 | SATISFACTION |
13 | ITANGWISHAKA EMMANUEL | M | 63,7 | SATISFACTION |
14 | KANKESHA THERESIE | F | 62,3 | SATISFACTION |
15 | KANZIGA ALICE | F | 63,8 | SATISFACTION |
16 | KAYISENGE EULERIE | F | 61,3 | SATISFACTION |
17 | KAZABONWA NOELINE | F | 60,2 | SATISFACTION |
18 | MATABARO THIERRY | M | 63,3 | SATISFACTION |
19 | MISAGO CALLIXTE | M | 63 | SATISFACTION |
20 | MIZERO LILIANE | F | 64,9 | SATISFACTION |
21 | MUKAFERESI BEATRICE | F | 55,5 | SATISFACTION |
22 | MUKAHABIYAMBERE FRANCOISE | F | 56,9 | SATISFACTION |
23 | MUKAMANA GRACE | F | 62,6 | SATISFACTION |
24 | MUKAMANA SERAPHINE | F | 63,5 | SATISFACTION |
25 | MUKARUTAMU MARIE CHANTAL | F | 61,6 | SATISFACTION |
26 | MUKESHIMANA ANGELIQUE | F | 61,5 | SATISFACTION |
27 | MUKUNDWA BUTATI PENDO | F | 60,1 | SATISFACTION |
28 | MUSABYIMANA BERNADETTE | F | 59,3 | SATISFACTION |
29 | MUSEMAKWELI ADILI | M | 62 | SATISFACTION |
30 | NDAYAMBAJE INNOCENT VOLONTE | M | 58,2 | SATISFACTION |
31 | NDAYISHIMIYE EUGENE | M | 60,2 | SATISFACTION |
32 | NIRERE M CLAIRE | F | 65 | SATISFACTION |
33 | NSABIMANA AMRAM | M | 62,8 | SATISFACTION |
34 | NSANZUMUHIRE ALEXIS | M | 59,8 | SATISFACTION |
35 | NYIRAMIGISHA HONORINE | F | 64 ,8 | SATISFACTION |
36 | RWAGASORE ALFRED | M | 61,3 | SATISFACTION |
37 | SEBATWARE NKURIRA | M | 62,3 | SATISFACTION |
38 | UFITINEMA SYLVIE | F | 61,5 | SATISFACTION |
39 | UMUHOZA LADEGONDE | F | 60,8 | SATISFACTION |
40 | UMURERWA CLAUDINE | F | 59,8 | SATISFACTION |
41 | UMWIZA RACHEL | F | 61,8 | SATISFACTION |
42 | UWABERA CLEMENCE | F | 61,7 | SATISFACTION |
43 | UWAMAHORO MARCELINE | F | 61,4 | SATISFACTION |
44 | UWAYISENGA CESARIE | F | 62,8 | SATISFACTION |
45 | UWIMANA FARIDA | F | 67,7 | SATISFACTION |
46 | UWIMBABAZI MARIE CHANTAL | F | 56,7 | SATISFACTION |
47 | UWIMPUHWE MARIE CANDIDE | F | 60 | SATISFACTION |
48 | UWINEZA UMULISA | F | 61,9 | SATISFACTION |
49 | UWINGABIRE VALENTINE | F | 60,5 | SATISFACTION |
50 | UWIRINGIYIMANA EUNICE | F | 59,3 | SATISFACTION |
51 | UWIZEYE LILIANE | F | 60,4 | SATISFACTION |
52 | UWIZEYIMANA CLAUDETTE | F | 60,3 | SATISFACTION |
53 | UWIZEYIMANA MICHEL | M | 61,6 | SATISFACTION |
54 | VALENS HABYARIMANA | M | 62,5 | SATISFACTION |
55 | WIBABARA THERESE | F | 58,7 | SATISFACTION |
56 | AHADI BASOMINGERA | M | 60,7 | SATISFACTION |
57 | BAHATI JEAN CLAUDE | M | 59,7 | SATISFACTION |
58 | BAMURANGE K ANGELIQUE | F | 59,1 | SATISFACTION |
59 |
CORNEILLE MURENZI | M | 63,2 | SATISFACTION |
60 | DENYSE SHEMA | F | 64,1 | SATISFACTION |
61 | DUSABEMARIYA OVINE | F | 58,7 | SATISFACTION |
62 | DUSABE K DELICE | F | 61,19 | SATISFACTION |
63 | GASASIRA BOSCO | M | 60,6 | SATISFACTION |
64 | HAKIZIMANA INNOCENT | M | 58,6 | SATISFACTION |
65 | ITANGUKWISHAKA PRISCA | F | 68,3 | SATISFACTION |
66 | KURADUSENGE JACQUELINE | F | 59,8 | SATISFACTION |
67 | KASOLE BISIMWA ANTOINE | M | 62,7 | SATISFACTION |
68 | MUKAMUZIMA FLORENTINE | F | 61,1 | SATISFACTION |
69 | MUKASHEMA K ALINE | F | 63,1 | SATISFACTION |
70 | MUKESHIMANA JEANNE D’ARC | F | 62,5 | SATISFACTION |
71 | MUKESHIMANA GOFRETTE | F | 65 | SATISFACTION |
72 | NASEZERANO CHRISTINE | F | 61,6 | SATISFACTION |
73 | NDAGIJIMANA FANUEL | M | 62,6 | SATISFACTION |
74 | NIYO NIZEYE ABRAHAM | M | 57,8 | SATISFACTION |
75 | NSENGUMUREMYI JEANNETTE | F | 60,4 | SATISFACTION |
76 | NYINAWUMUNTU ASSOUMPTA | F | 61,4 | SATISFACTION |
77 | NZITUKUZE ALICE | F | 64 | SATISFACTION |
78 | PROVIDENCE NIYITEGEKA | F | 63,1 | SATISFACTION |
79 | SIFA HONNETTE | F | 61,1 | SATISFACTION |
80 | TUYISENGE CYPRIEN | M | 62,9 | SATISFACTION |
81 | UMUTONI DEBORAH | F | 65,6 | SATISFACTION |
82 | UWAMARO EPIPHANIE | F | 65,4 | SATISFACTION |
83 | UWIZEYIMANA ALINE | F | 65 | SATISFACTION |
84 | BAHATI GAFISHI | M | 63,7 | SATISFACTION |
85 | BAYIBIKA KOMBOMOYA | M | 58,6 | SATISFACTION |
86 | BIGENIMANA SAFARI PATRICK | M | 62,3 | SATISFACTION |
87 | BYIRINGIRO FAUSTIN | M | 63,4 | SATISFACTION |
88 | KAVUGHO KILUMBA | F | 63,9 | SATISFACTION |
89 | LIBAKU NYANGE | M | 61,4 | SATISFACTION |
90 | MAOMBI RUTIGWERA | F | 61 | SATISFACTION |
91 | MUGISHO NKUBEHINDA | M | 65,4 | SATISFACTION |
92 | MUKANIRWA DEBORAH | F | 62,2 | SATISFACTION |
93 | MURHULA MATESO | M | 62 | SATISFACTION |
94 | MUSAGI MUKINA IBRAHIM | M | 61,4 | SATISFACTION |
95 | NIYOMUGABO NZITONDA | M | 67 | SATISFACTION |
96 | RUKUNDO NKIRUYUMWAMI | M | 61,3 | SATISFACTION |
97 | TUMAINI BUSERUKA GADDI | M | 63,5 | SATISFACTION |
98 | UMUHOZA MUNYAMARIBA | F | 62,3 | SATISFACTION |
99 | UZIMA BIBUTSA | F | 60,8 | SATISFACTION |
100 | UWAYEZU BIZIMANA | M | 63,1 | SATISFACTION |
101 | CATHERINE UKWITEGETSE | F | 65,5 | SATISFACTION |
102 | KABANO SAMSON | M | 58,6 | SATISFACTION |
103 | LEONIDAS UZARIBARA | M | 58,7 | SATISFACTION |
104 | MARAMUKE CHRISTIANE | F | 59,1 | SATISFACTION |
105 | MUKANTAGARA HENRIETTE | F | 61,4 | SATISFACTION |
106 | MUTETERI FLORENCE | F | 62,2 | SATISFACTION |
107 | NDAYAMBAJE JEAN DAMASCENE | M | 59,6 | SATISFACTION |
108 | NTAWUMENYUMUNSI JEAN CLAUDE | M | 61,1 | SATISFACTION |
109 | TUYISHIME DIDI | M | 59,1 | SATISFACTION |
110 | BAMUTAKE G CECILE | F | 59,5 | SATISFACTION |
111 | ISHIMWE ERIC | M | 59 | SATISFACTION |
112 | IRABISOHOJE PLACIDIA | F | 63 | SATISFACTION |
113 | JEAN DE DIEU NSENGIMANA | M | 58,3 | SATISFACTION |
114 | KAMARIZA AIMEE MUNYAMPARA | F | 60,4 | SATISFACTION |
115 | MARTIN NIYODUSENGA | M | 61,7 | SATISFACTION |
116 | MUKASHINGIRO LOUANGE | F | 62,3 | SATISFACTION |
117 | MUTEZINKA DIVINE | F | 56,9 | SATISFACTION |
118 | NAGIKUNDIRO ANGELLIQUE | F | 59,8 | SATISFACTION |
119 | NGENDAHAYO ETIENNE | M | 59 | SATISFACTION |
120 | NIBAGIRANEZA EMMERANCE | F | 58,6 | SATISFACTION |
121 | NIYOMUGABO JEAN PIERRE | M | 61,8 | SATISFACTION |
122 | NSIMIRE MUFUNGIZI ALINE | F | 59,4 | SATISFACTION |
123 | UMBA KOTE ELGA | F | 57,3 | SATISFACTION |
124 | USANASEKURU PIERRE THIERRY | M | 62 | SATISFACTION |
125 | UWIMANA SONGA | F | 61,1 | SATISFACTION |
126 | AKILI MUNGUIKO VEDASTE | M | 61,2 | SATISFACTION |
127 | ASIFIWE BUFOLE | F | 56,5 | SATISFACTION |
128 | BORA CHANGWI | F | 61,8 | SATISFACTION |
129 | BUHINGIRO BONANE | F | 55,2 | SATISFACTION |
130 | BYANIRO MWANDULA | F | 58,8 | SATISFACTION |
131 | FARADJA MULINDA | F | 58,8 | SATISFACTION |
132 | FEZA AMINI | F | 61,2 | SATISFACTION |
133 | LUMOO MUUNDA | F | 58,5 | SATISFACTION |
134 | MALIRA MUBAWA | M | 61,8 | SATISFACTION |
135 | MUPENZI NTAMASHAKIRO | M | 60,8 | SATISFACTION |
136 | MWAMINI CHOMACHOMA | F | 59,7 | SATISFACTION |
137 | NDAYIZEYE HARERA | M | 60,1 | SATISFACTION |
138 | NEEMA AMINI NATHALIE | F | 60,1 | SATISFACTION |
139 | NYIRABAKUNZI NSENGIYUMVA | F | 56,9 | SATISFACTION |
140 | PATRICK MUGEMANYI | M | 63,3 | SATISFACTION |
141 | PRINCE MUTAKA | M | 58 | SATISFACTION |
142 | UWIRAGIYE HITIMANA DEVOTA | F | 62,6 | SATISFACTION |